Table of Contents
Iberia Airlines (IB) is a Spanish flag carrier and a part of the International Airlines Group (IAG). Established in 1927, Iberia serves 130+ cities across Europe, the Americas, Africa, the Middle East, and Asia, offering a wide network of destinations. In addition, there are 380 airport connections with partner airlines. Whether you’re planning a business trip or a leisurely vacation, Iberia Airlines has you covered with its broad airline network.
Get a comprehensive list of all airlines’ destinations along with the airports in the guidance below.
Where Does Iberia Airlines Fly To? Complete Destination List
Iberia Airlines, a member of the Oneworld Alliance, offers 38 domestic and 95 international destinations in 46 countries across Africa, the Americas, Asia, and Europe. With a major hub in Madrid, the airline offers nonstop flights to Barcelona from cities such as New York, Miami, London, and São Paulo. With 165 aircraft, it is the biggest airline in Spain, offering reliable and contemporary air travel with a strong emphasis on Spanish hospitality.
List of Iberia Airlines Operating Bases
Iberia Airlines has a hub system that has multiple hub airports and bases of operations. Adolfo Suárez Madrid-Barajas Airport (MAD) in Madrid, Spain, serves as Iberia Airlines’ primary operational hub. The following table gives a summary of important bases that allow Iberia Airlines to operate effectively:
Country/Region | City | Airport Name |
Spain | Madrid | Madrid–Barajas Airport (MAD) |
Spain | Barcelona | Josep Tarradellas Barcelona–El Prat Airport (BCN) |
Spain | Bilbao | Bilbao Airport (BIO) |
Spain | Las Palmas | Gran Canaria Airport (LPA) |
Spain | Valencia | Valencia Airport (VLC) |
Spain | Palma de Mallorca | Palma de Mallorca Airport (PMI) |
Spain | Tenerife | Tenerife North Airport (TFN) |
Spain | A Coruña | A Coruña Airport (LCG) |
Spain | Asturias | Asturias Airport (OVD) |
Spain | Jerez de la Frontera | Jerez Airport (XRY) |
Spain | Vigo | Vigo Airport (VGO) |
List of Current Destinations for Iberia Airlines
The following is a summary of Iberia Airlines’ current destinations.
Country/Region | City | Airport Name |
Algeria | Algiers | Houari Boumediene Airport (ALG) |
Algeria | Oran | Oran Es Sénia Airport (ORN) |
Argentina | Córdoba | Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport (COR) |
Austria | Innsbruck | Innsbruck Airport (INN) |
Austria | Salzburg | Salzburg Airport (SZG) |
Belgium | Brussels | Brussels Airport (BRU) |
Brazil | São Paulo | São Paulo/Guarulhos International Airport (GRU) |
Colombia | Bogotá | El Dorado International Airport (BOG) |
Croatia | Zagreb | Zagreb Airport (ZAG) |
Czech Republic | Prague | Václav Havel Airport Prague (PRG) |
Ecuador | Guayaquil | José Joaquín de Olmedo International Airport (GYE) |
Ecuador | Quito | Mariscal Sucre International Airport (UIO) |
Egypt | Cairo | Cairo International Airport (CAI) |
El Salvador | San Salvador | El Salvador International Airport (SAL) |
France | Marseille | Marseille Provence Airport (MRS) |
France | Paris | Charles de Gaulle Airport (CDG) |
Germany | Düsseldorf | Düsseldorf Airport (DUS) |
Germany | Frankfurt | Frankfurt Airport (FRA) |
Germany | Hamburg | Hamburg Airport (HAM) |
Germany | Munich | Munich Airport (MUC) |
Guatemala | Guatemala City | La Aurora International Airport (GUA) |
Hungary | Budapest | Budapest Ferenc Liszt International Airport (BUD) |
Israel | Tel Aviv | Ben Gurion Airport (TLV) |
Italy | Bologna | Bologna Guglielmo Marconi Airport (BLQ) |
Italy | Milan | Milan Linate Airport (LIN) |
Italy | Milan | Milan Malpensa Airport (MXP) |
Morocco | Casablanca | Mohammed V International Airport (CMN) |
Morocco | Fez | Fès–Saïs Airport (FEZ) |
Morocco | Tangier | Tangier Ibn Battouta Airport (TNG) |
Nicaragua | Managua | Augusto C. Sandino International Airport (MGA) |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) |
Panama | Panama City | Tocumen International Airport (PTY) |
Paraguay | Asunción | Silvio Pettirossi International Airport (ASU) |
Qatar | Doha | Hamad International Airport (DOH) |
Romania | Bucharest | Bucharest Henri Coandă International Airport (OPT) |
Slovenia | Ljubljana | Ljubljana Jože Pučnik Airport (LJU) |
Senegal | Dakar | Blaise Diagne International Airport (DSS) |
Sweden | Stockholm | Stockholm Arlanda Airport (ARN) |
Switzerland | Geneva | Geneva Airport (GVA) |
Switzerland | Zurich | Zurich Airport (ZRH) |
United Kingdom | London | Heathrow Airport (LHR) |
United States | Boston | Logan International Airport (BOS) |
United States | Chicago | O’Hare International Airport (ORD) |
United States | Dallas | Dallas Fort Worth International Airport (DFW) |
United States | Los Angeles | Los Angeles International Airport (LAS) |
United States | New York City | John F. Kennedy International Airport (JFK) |
United States | San Juan | Luis Muñoz Marín International Airport (SJU) |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) |
List of Popular Leisure Destinations of Iberia
Below is a breakdown of the well-known leisure locations served by Iberia Airlines.
Country/Region | City | Airport Name |
Argentina | Buenos Aires | Ministro Pistarini International Airport (EZE) |
Austria | Vienna | Vienna Airport (VIE) |
Brazil | Rio de Janeiro | Rio de Janeiro/Galeão International Airport (GIG) |
Chile | Santiago | Arturo Merino Benítez International Airport (SCL) |
Colombia | Medellín | José María Córdova International Airport (MDE) |
Costa Rica | San José | Juan Santamaría International Airport (SJO) |
Croatia | Dubrovnik | Dubrovnik Airport (DBV) |
Cuba | Havana | José Martí International Airport (HAV) |
Dominican Republic | Santo Domingo | Las Américas International Airport (SDQ) |
France | Paris | Orly Airport (ORY) |
Greece | Athens | Athens International Airport (ATH) |
Italy | Florence | Florence Airport (FLR) |
Morocco | Marrakech | Marrakesh Menara Airport (RAK) |
Italy | Rome | Rome Fiumicino Airport (FCO) |
Italy | Venice | Venice Marco Polo Airport (VCE) |
Japan | Tokyo | Narita International Airport (NRT) |
Mexico | Mexico City | Mexico City International Airport (MEX) |
Spain | Granada | Federico García Lorca Airport (GRX) |
Spain | San Sebastián | San Sebastián Airport (ESA) |
Turkey | Istanbul | Istanbul Airport (IST) |
Thailand | Bangkok | Suvarnabhumi Airport (BKK) |
Portugal | Lisbon | Humberto Delgado Airport (LIS) |
Portugal | Porto | Francisco Sá Carneiro Airport (OSO) |
United States | Miami | Miami International Airport (MIA) |
Uruguay | Montevideo | Carrasco International Airport (MVD) |
List of Iberia Airlines Seasonal Routes
With a focus on new destinations in Europe and Latin America, Iberia Airlines is dramatically expanding the number of its seasonal flights for the summer of 2025 and the winter of 2025–2026. Particularly for 2025, Iberia Airlines’ primary seasonal routes include the following:
Country/Region | City | Airport Name |
Albania | Tirana | Tirana International Airport Nënë Tereza (TIA) |
Croatia | Split | Split Airport (SPU) |
Finland | Rovaniemi | Rovaniemi Airport (RVN) |
Italy | Cagliari | Cagliari Elmas Airport (CAG) |
Italy | Catania | Catania–Fontanarossa Airport (CTA) |
Italy | Genoa | Genoa Cristoforo Colombo Airport (GOA) |
Italy | Olbia | Olbia Costa Smeralda Airport (OLB) |
Italy | Palermo | Falcone Borsellino Airport (PMO) |
Norway | Bergen | Bergen Airport, Flesland (BGO) |
Norway | Tromsø | Tromsø Airport (TOS) |
Portugal | Funchal | Cristiano Ronaldo International Airport (FNC0 |
United States | San Francisco | San Francisco International Airport (SFO) |
United States | Washington, D.C. | Dulles International Airport (IAD) |
List of Iberia Airlines Future Destinations
Using 292-seat A330 aircraft, Iberia will begin offering four weekly direct flights between Madrid and Orlando on October 26. With the addition of this route, Iberia now serves nine direct U.S. destinations. In addition to these, Iberia is expanding its route into Brazil, Latin and North America, and Europe, also with multiple new locations.
The following table lists all future destinations of Iberia Airlines.
Country/Region | City | Airport Name | Starting Date |
Brazil | Fortaleza | Pinto Martins – Fortaleza International Airport | Begin 18 January 2026 |
Brazil | Recife | Recife/Guararapes–Gilberto Freyre International Airport | Begin 13 December 2025 |
United States | Orlando | Orlando International Airport | Begin 26 October 2025 |
List of Iberia Airlines Terminated Destinations
The information provided here includes a list of destinations that the airline has since stopped serving. A well-considered route improvement led to this significant conclusion. Iberia Airlines has canceled certain flights to increase profitability and added others that could increase traffic. The following table includes those locations.
Country/Region | City | Airport Name |
Angola | Luanda | Quatro de Fevereiro Airport (LAD) |
Canada | Montréal | Montréal–Trudeau International Airport (YUL) |
Canada | Toronto | Toronto Pearson International Airport (YYZ) |
China | Shanghai | Shanghai Pudong International Airport (PVG) |
Colombia | Cali | Alfonso Bonilla Aragón International Airport (CLO) |
Equatorial Guinea | Malabo | Malabo International Airport (SSG) |
Ghana | Accra | Kotoka International Airport (ACC) |
Gibraltar | Gibraltar | Gibraltar International Airport (GIB) |
India | Mumbai | Chhatrapati Shivaji Maharaj International Airport (BOM) |
Iran | Tehran | Mehrabad International Airport (THR) |
Kuwait | Kuwait City | Kuwait International Airport (KWI) |
Libya | Tripoli | Tripoli International Airport (TIP) |
Libya | Benghazi | Benina International Airport (BEN) |
Luxembourg | Luxembourg City | Luxembourg Airport (LUX) |
Maldives | Malé | Velana International Airport (MLE) |
Mauritania | Nouakchott | Nouakchott International Airport (NKC) |
Morocco | Rabat | Rabat–Salé Airport (RBA) |
Nigeria | Lagos | Murtala Muhammed International Airport (LOS) |
Russia | Moscow | Moscow Domodedovo Airport (DME) |
Russia | Saint Petersburg | Pulkovo Airport (LED) |
Saudi Arabia | Jeddah | King Abdulaziz International Airport (JED) |
South Africa | Johannesburg | O. R. Tambo International Airport (JNB) |
Spain | Palma de Mallorca | Palma de Mallorca Airport (PMI) |
Spain | Santiago de Compostela | Santiago–Rosalía de Castro Airport (SCQ) |
Tunisia | Tunis | Tunis–Carthage International Airport (TUN) |
United States | Anchorage | Ted Stevens Anchorage International Airport (ANC) |
Iberia Airlines Route Map

Travelers can visually identify the routes that Iberia Airlines covers with the help of the Iberia route map, attached below. Additionally, this will assist travelers in making appropriate plans for their subsequent flights with the airline.
Final Words
Iberia is Spain’s largest airline and a member of Oneworld. The affordable airline serves a wide range of domestic and international destinations. The carrier’s extensive network of destinations shows up in this blog. A route map and a separate list of airlines’ current and future locations, in addition to the essential information, help readers understand the route information better.
FAQs
Iberia Airlines fly to 130 destinations, including 38 domestic and 95 international destinations in 46 nations across Europe, the Americas, Africa, and Asia.
Yes, Iberia Airlines has resumed operations following the suspension of its flights to Israel. Iberia now offers flights to Israel, specifically between Tel Aviv-Yafo (TLV) and Madrid (MAD).
Currently, Iberia uses three different aircraft to the US from Madrid: the A330-200, A330-300, and A350-900. However, Los Angeles is its farthest destination, but it also visits Boston, Dallas/Fort Worth, Chicago, and New York.
Madrid and Barcelona are Iberia Airlines’ major hubs where it operates an extensive network within Europe and flies the most routes between Europe and Latin America, in addition to services to North America, Africa, and Asia.
Yes, all of Iberia’s flights are displayed on an interactive flight map that also displays flight schedules and timetables. This flight map shows the routes, destinations, and airports for Iberia.
Leave a Reply